| # | Title | Titre (French) | Título (Portuguese) | Титул (Russian) | Achievement |
|---|---|---|---|---|---|
| 9 | Fast Mouse | Souris Rapide | Rato Veloz | Быстрая Мышь | Gather 1 cheese first total. |
| 10 | Agile Mouse | Souris Agile | Ligeirinho | Ловкая Мышь | Gather 10 cheese first total. |
| 11 | Pirate Mouse | Souris Pirate | Rato Pirata | Мышь-пират | Gather 100 cheese first total. |
| 12 | Ninja Mouse | Souris Ninja | Rato Ninja | Мышь-нинзя | Gather 200 cheese first total. |
| 42 | Rogue Mouse | Souris Fripponne | Rato Fanfarrão | Мышь-разбойник | Gather 300 cheese first total. |
| 43 | Looter | Pilleuse | Ladrão | Грабитель | Gather 400 cheese first total. |
| 44 | Stalker | Traqueuse | Perseguidor | Искатель | Gather 500 cheese first total. |
| 45 | Frothy Mouse | Ecumeuse | Rato Fútil | Пенная Мышь | Gather 600 cheese first total. |
| 46 | The Silent | La Silencieuse | O Silencioso | Бесшумный | Gather 700 cheese first total. |
| 47 | Hawk Mouse | Souris Faucon | Rato Falcão | Мышь-орёл | Gather 800 cheese first total. |
| 48 | Cobra Mouse | Souris Cobra | Rato Cobra | Мышь-кобра | Gather 900 cheese first total. |
| 49 | Spidermouse | Spidersouris | Rato-Aranha | Мышь Паук | Gather 1000 cheese first total. |
| 50 | Quick Silver | Vif Argent | O Mito | Пуля | Gather 1100 cheese first total. |
| 51 | Athletic Mouse | Souris Athlétique | Rato Atlético | Атлетичная Мышь | Gather 1200 cheese first total. |
| 52 | Hasty Mouse | Souris Hâtive | Rato Apressado | Поспешная Мышь | Gather 1400 cheese first total. |
| 53 | Rocket Mouse | Le Missile | O Míssil | Мышь-ракета | Gather 1600 cheese first total. |
| 54 | Sonic The Mouse | Sonic La Souris | Sonic The Mouse | Соник-Мышь | Gather 1800 cheese first total. |
| 55 | Pingless | Meilleur Ping | Pingless | Лучший Пинг | Gather 2000 cheese first total. |
| 56 | Kamikaze | Kamikaze | Kamikaze | Камикадзе | Gather 2200 cheese first total. |
| 57 | Warrior Mouse | Souris Guerrière | Rato Guerreiro | Мышь-воин | Gather 2400 cheese first total. |
| 58 | Mach 1 | Mach 1 | Mach 1 | 1 Мах | Gather 2600 cheese first total. |
| 59 | Hunter | Chasseresse | Caçador | Охотник | Gather 2800 cheese first total. |
| 60 | First! | Prem's ! | Primeiro! | Первый! | Gather 3000 cheese first total. |
| 61 | Sniper | Sniper | Sniper | Снайпер | Gather 3200 cheese first total. |
| 62 | Flash | Flash | Flash | Вспышка | Gather 3400 cheese first total. |
| 63 | Supermouse | Supermouse | Supermouse | Супермышь | Gather 3600 cheese first total. |
| 64 | Light Speed | Vitesse Lumière | Velocidade da Luz | Скорость Света | Gather 3800 cheese first total. |
| 65 | Time Traveler | Voyageuse Du Temps | Viajante do Tempo | Путешественник во Времени | Gather 4000 cheese first total. |
| 66 | Fast Wind | Vent Rapide | Tornado | Быстрый Ветер | Gather 4500 cheese first total. |
| 67 | E=MouseC² | E=MouseC² | E=MouseC² | E=MouseC² | Gather 5000 cheese first total. |
| 68 | Jumper | La Sauteuse | Canguru | Прыгун | Gather 5500 cheese first total. |
| 69 | The Untouchable | L'Intouchable | O Intocável | Неприкасаемый | Gather 6000 cheese first total. |
| 231 | Dynamite | Dynamite | Dinamite | Динамит | Gather 7000 cheese first total. |
| 232 | Speedmaster | Speedmaster | Velocidade Máxima | Мастер скорости | Gather 8000 cheese first total. |
| 233 | Whirlwind | Whirlwind | Ventania | Вихрь | Gather 9000 cheese first total. |
| 70 | Wall-Jumper | Wall-Jumper | Wall-Jumper | Wall-Jumper | Gather 10000 cheese first total. |
| 224 | Sprinter | Sprinter | Corredor | Спринтер | Gather 12000 cheese first total. |
| 225 | Batmouse | Chauve Souris | Batmouse | Летучая Мышь | Gather 14000 cheese first total. |
| 226 | The Unseen | L'Invisible | Invisível | Невидимка | Gather 16000 cheese first total. |
| 227 | Unstoppable | L'Instoppable | Imparável | Неостановимый | Gather 18000 cheese first total. |
| 202 | The Wind Master | The Wind Master | The Wind Master | Мастер Ветра | Gather 20000 cheese first total. |
| 228 | ¡Ándale! ¡Ándale! | ¡Ándale! ¡Ándale! | ¡Ándale! ¡Ándale! | ¡Ándale! ¡Ándale! | Gather 25000 cheese first total. |
| 229 | Torpedo | La Torpille | Torpedo | Торпеда | Gather 30000 cheese first total. |
| 230 | Speedy Gorgonzola | Speedy Gorgonzola | Speedy Gorgonzola | Скоростная Гонгонзола | Gather 35000 cheese first total. |
| 71 | LIGHTNING | FOUDRE | RELÂMPAGO | LE ZADROTTE | Gather 40000 cheese first total. |
Buenas, he creado este blog para ayudar y poner todo lo mas reciente sobre este maravilloso juego: "Transformice"
domingo, 3 de julio de 2011
Ganar quesos el primero
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario